| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 76.5 |
| Cylinders - Stroke (mm) | 75.6 |
| CC | 1390 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10:1 |
| Transmission | AUTO |
| Gears | 7 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 7.6 |
| Top Speed | 132 |
|
Engine Power - PS
| 150 |
| Engine Power - KW | 110 |
| Engine Power - RPM | 5800 |
| Engine Torque - LBS.FT | 162 |
| Engine Torque - NM | 220 |
| Engine Torque - RPM | 1250 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 34.9 |
| EC Extra Urban (mpg) | 53.3 |
| EC Combined (mpg) | 44.8 |
| Emissions |
|---|
| CO2 (g/km) | 146 |
| Standard Euro Emissions | EURO 5 |
| Tyres |
|---|
| Tyre Size Front | 215/40 R17 |
| Tyre Size Rear | 215/40 R17 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 17" ALLOY |
| Wheel Style | N |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4072 |
| Width | 1693 |
| Wheelbase | 2469 |
| Height | 1424 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1167 |
| Gross Vehicle Weight | 1668 |
| Fuel Tank Capacity (Litres) | 45 |
| Max. Towing Weight - Braked | 1200 |
| Max. Loading Weight | 501 |
| Luggage Capacity (Seats Up) | 284 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.5 |
| General |
|---|
| Insurance Group 1 | 11 |
| Coin Series | FR |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 22E |
| Driver Convenience |
|---|
| Cruise control |
| PAS |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Climate control |
| Folding rear seats |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Alloy wheels |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Heated door mirrors |
| Space saver spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Black magic | Leather - Black |
| Metallic - Black magic | Road cloth - Black |
| Metallic - Citrus yellow | Leather - Black |
| Metallic - Citrus yellow | Road cloth - Black |
| Metallic - Luna grey | Leather - Black |
| Metallic - Luna grey | Road cloth - Black |
| Metallic - Nayara blue | Leather - Black |
| Metallic - Nayara blue | Road cloth - Black |
| Metallic - Track grey | Leather - Black |
| Metallic - Track grey | Road cloth - Black |
| Solid - Candy white | Leather - Black |
| Solid - Candy white | Road cloth - Black |
| Solid - Crono yellow | Leather - Black |
| Solid - Crono yellow | Road cloth - Black |
| Solid - Emocion red | Leather - Black |
| Solid - Emocion red | Road cloth - Black |
| Special paint - Furia grey | Leather - Black |
| Special paint - Furia grey | Road cloth - Black |
| Special paint - Galia blue | Leather - Black |
| Special paint - Galia blue | Road cloth - Black |
| Special paint - Limette | Leather - Black |
| Special paint - Limette | Road cloth - Black |
| Special paint - Lumina orange | Leather - Black |
| Special paint - Lumina orange | Road cloth - Black |
| Optional Extras |
|---|
| Bi-Xenon headlights with adaptive front light system + headlight washers | £650.00 |
| Bluetooth communications pack - Ibiza sports coupe | £250.00 |
| Combined ipod/USB connection | £95.00 |
| Convenience pack - Ibiza | £250.00 |
| Front side airbags | £0.00 |
| Leather sports seats | £820.00 |
| Metallic paint | £380.00 |
| Navigation cradle for TomTom | £35.00 |
| Panoramic glass sunroof | £450.00 |
| Road cloth upholstery | £0.00 |
| Side curtain airbags | £155.00 |
| Solid paint | £0.00 |
| Special solid paint | £550.00 |
| Sports seats | £0.00 |